Called: 1980 | Silk: 1993
Called: 1988 | Silk: 2002/2016
Called: 1988 | Silk: 2005
Called: 1990 | Silk: 2005
Called: 1992 | Silk: 2002
Called: 1994 | Silk: 2008
Called: 1995 | Silk: 2009
Called: 1998 | Silk: 2013
Called: 2002 | Silk: 2014
Called: 1999 | Silk: 2016
Called: 2001 | Silk: 2016
Called: 1999 | Silk: 2019
Called: 2003 | Silk: 2019
Called: 2005 | Silk: 2020
Called: 2003 | Silk: 2021
Called: 2001 | Silk: 2022
Called: 2002 | Silk: 2022
Called: 2008 | Silk: 2022
Called: 1998 | Silk: 2023
Called: 2008 | Silk: 2024
Called: 2005 | Silk: 2024
Called: 1996
Called: 1999
Called: 2002
Called: 2004
Called: 2005
Called: 2006
Called: 2009
Called: 2013
Called: 2014
Called: 2017
Called: 2018
Called: 2019
Called: 2020
Called: 2021
Called: 2022
Called: 2023
Called: 2024
Top Rankings once again for Compass in Chambers UK Bar Guide 2025
Top Ranking for Compass Chambers in Legal 500 UK 2025
Nominees for Legal 500 Scotland Awards 2024
Handouts from Annual Conference 2024
FULY BOOKED - Compass Chambers Annual Conference 2024
Handouts for Glasgow Reparation Conference 2024
We’re fully committed to handling personal information you’ve supplied to us in compliance with the latest GDPR laws, and we’ll never share your details.